{{ include('emine/production/production/menu.html.twig', {'option': 2}) }}
STATISTIQUE DES EXPORTATIONS
{% set totalQte = 0 %}
{% set totalCout = 0 %}
| REALISATION MENSUELLE DE L'EXPORTATION DU {{commodite.nom|upper}} EN {{dateAnnnee|date('Y')}} | |
|---|---|
| Période | Quantité |
| {% if item == 0 %} Janvier {% elseif item == 1 %} Février {% elseif item == 2 %} Mars {% elseif item == 3 %} Avril {% elseif item == 4 %} Mai {% elseif item == 5 %} Juin {% elseif item == 6 %} Juillet {% elseif item == 7 %} Août {% elseif item == 8 %} Septembre {% elseif item == 9 %} Octombre {% elseif item == 10 %} novembre {% else %} Décembre {% endif %} | {% if qteMensuel[item] is defined %} {{qteMensuel[item]}} {{commodite.filiere.unite}} {% else %} 0 {{commodite.filiere.unite}} {% endif %} |
| 1er Trimestre | {{qteTrimeste1}} {{commodite.filiere.unite}} |
| 2ème Trimestre | {{qteTrimeste2}} {{commodite.filiere.unite}} |
| 1er Semestre | {{qteTrimeste2 + qteTrimeste1}} {{commodite.filiere.unite}} |
| 3ème Trimestre | {{qteTrimeste3}} {{commodite.filiere.unite}} |
| 4ème Trimestre | {{qteTrimeste4}} {{commodite.filiere.unite}} |
| 2ème Semestre | {{qteTrimeste3 + qteTrimeste4}} {{commodite.filiere.unite}} |
| CUMUL | {{totalQte}} {{commodite.filiere.unite}} |
| EVOLUTION DE L'EXPORTATION DU {{commodite.nom|upper}} | |
|---|---|
| Période | Quantité |
| {{item.annee}} | {{item.quantite}} {{commodite.filiere.unite}} |
| Aucune information dans la base de données | |
| CUMUL | {{totalQte}} {{commodite.filiere.unite}} |
| REALISATION DE L'EXPORTATION DU {{commodite.nom|upper}} EN {{dateAnnnee|date('Y')}} PAR PAYS DE DESTINATION | ||
|---|---|---|
| Pays | Quantité | Pourcentage |
| {{item.pays}} | {{item.quantite}} {{commodite.filiere.unite}} | {{ (item.quantite / cumulPays) * 100 | round(1, 'floor') }} |
| Aucune information dans la base de données | ||
| CUMUL | {{totalQte}} {{commodite.filiere.unite}} | {% if cumulPays == 0 %} 0 % {% else %} 100 % {% endif %} |
| REALISATION DE L'EXPORTATION GLOBALE DU {{commodite.nom|upper}} PAR PAYS DE DESTINATION | ||
|---|---|---|
| Pays | Quantité | Pourcentage |
| {{item.pays}} | {{item.quantite}} {{commodite.filiere.unite}} | {{ (item.quantite / cumulPays1) * 100 | round(1, 'floor') }} |
| Aucune information dans la base de données | ||
| CUMUL | {{totalQte}} {{commodite.filiere.unite}} | {% if cumulPays1 == 0 %} 0 % {% else %} 100 % {% endif %} |